This is a fantastic property for investment. Currently 3 units; income $71,648/year. Expenses are approx. $10,000. This is just a short walk to subway & GO. This is a rare investment opportunity. (id:56505)
MLS® Number | W8312848 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
Features | Lane |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
Acreage | No |
SizeIrregular | 15.76 X 86.07 Ft |
SizeTotalText | 15.76 X 86.07 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.4 m | 2.8 m | 2.4 m x 2.8 m |
Second Level | Bedroom | 3.45 m | 2.39 m | 3.45 m x 2.39 m |
Second Level | Bedroom | 4.39 m | 3.05 m | 4.39 m x 3.05 m |
Third Level | Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Third Level | Bedroom | 2.62 m | 2.62 m | 2.62 m x 2.62 m |
Basement | Living Room | 4 m | 4.09 m | 4 m x 4.09 m |
Basement | Kitchen | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
Basement | Bedroom | 4.22 m | 4.09 m | 4.22 m x 4.09 m |
Main Level | Living Room | 5.92 m | 4.09 m | 5.92 m x 4.09 m |
Main Level | Bedroom | 2.92 m | 2.84 m | 2.92 m x 2.84 m |
Main Level | Kitchen | 2.04 m | 2.8 m | 2.04 m x 2.8 m |
Contact us for more information
Konrad Chen
Salesperson