Maintenance, Common Area Maintenance, Parking, Insurance, Heat
$739 MonthlyLuxury 2-Bedroom, 2-Full Bath Condo With Parking, Open Space For Living Room/Family With Large Windows And Views!! The Building Also Offers Great Amenities Such As A Fitness Centre, Yoga, Party, Media, Billiards Rooms + Outdoor Amenities W/ Bbqs & Much More! Walk Score Of 99, Steps To Subway, Restaurants, Shopping, Hospitals, And Universities! Prime Location With 24-Hour Concierge Service. **** EXTRAS **** Top Notch Miele Glass Cook Top, Stainless Steel Oven, Panelled Door Fridge & Dishwasher, Front Load Washer & Dryer. Parking Include (id:56505)
MLS® Number | C9045737 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room |
Appliances | Garage Door Opener Remote(s) |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Concrete |
FireProtection | Security Guard |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.05 m | 2.62 m | 3.05 m x 2.62 m |
Main Level | Living Room | 6.3 m | 3.15 m | 6.3 m x 3.15 m |
Main Level | Kitchen | 3.15 m | 2 m | 3.15 m x 2 m |
Main Level | Primary Bedroom | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
Contact us for more information
Cynthia Lu
Salesperson