Enter This Private & Exclusive 10-Acre Estate, Past The Front Stone Walls With Wrought Iron Entry Gates, & You Will Be In Complete Awe. This Prestigious Property Is Truly One-Of-A-Kind For Many Reasons, Including The Exceptional Proximity To Highways, The International Airport, & Downtown Toronto. How Can You Be So Close To The City, But Have 10 Acres Of Shangri-La Paradise? As You Approach The Spectacular 19,622 (of finished space on all levels) Square foot French Influenced Manor Home, You Might Be Greeted By Deer Or Rabbits Quietly Meandering On The Lawns. Positioned Perfectly To Take Advantage Of The Breathtaking Views Perched High Above The Credit Valley Golf And Country Club & The Credit River. Scoot Down Your Path In Your Own Personal Golf Cart. The Outdoor Pool Gives One The Sense Of Being Pampered At A Private Luxury Resort. Entertain Business Associates, Family & Friends On One Of Canada's Most Incredible Trophy Properties. They May Wish To Stay For A Long While. So Will You. (id:56505)
MLS® Number | 40606237 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby |
EquipmentType | None |
Features | Ravine |
ParkingSpaceTotal | 27 |
PoolType | Inground Pool |
RentalEquipmentType | None |
ViewType | View Of Water |
BathroomTotal | 12 |
BedroomsAboveGround | 7 |
BedroomsBelowGround | 1 |
BedroomsTotal | 8 |
Appliances | Central Vacuum |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 6 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 5 |
HeatingFuel | Natural Gas |
HeatingType | Boiler, Radiant Heat |
StoriesTotal | 3 |
SizeInterior | 19745 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake, Municipal Water |
Attached Garage | |
Detached Garage |
Acreage | Yes |
LandAmenities | Golf Nearby |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Municipal Sewage System |
SizeDepth | 617 Ft |
SizeFrontage | 788 Ft |
SizeTotalText | 10 - 24.99 Acres |
ZoningDescription | R1-5, G1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Gym | 56'0'' x 28'0'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Exercise Room | 56'0'' x 28'0'' | ||
Second Level | Bedroom | 16'6'' x 12'10'' | ||
Second Level | Bedroom | 16'10'' x 15'7'' | ||
Second Level | Bedroom | 15'8'' x 15'8'' | ||
Second Level | Primary Bedroom | 38'10'' x 14'10'' | ||
Third Level | 2pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 20'0'' x 20'0'' | ||
Third Level | Bedroom | 18'0'' x 13'0'' | ||
Third Level | Bedroom | 15'11'' x 14'5'' | ||
Third Level | Games Room | 19'0'' x 17'10'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Cold Room | 28' x 11' | ||
Lower Level | Bedroom | 27'0'' x 15'0'' | ||
Lower Level | Other | 22'6'' x 23'11'' | ||
Lower Level | Bonus Room | 23'11'' x 17' | ||
Lower Level | Games Room | 16'0'' x 17'0'' | ||
Lower Level | Recreation Room | 18'0'' x 33'0'' | ||
Lower Level | Media | 37'0'' x 33'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 14'0'' x 11'0'' | ||
Main Level | Library | 23'0'' x 15'7'' | ||
Main Level | Family Room | 24'9'' x 21'0'' | ||
Main Level | Kitchen | 37'0'' x 18'0'' | ||
Main Level | Dining Room | 24'0'' x 15'0'' | ||
Main Level | Living Room | 24'0'' x 15'0'' |
https://www.realtor.ca/real-estate/27044318/1343-blythe-road-mississauga
Contact us for more information
Catherine Bourelle
Broker