Maintenance, Insurance, Landscaping, Water, Parking
$355 MonthlyDiscover urban comfort at 131 Rockwood Avenue Unit #58, a charming 3-bedroom, 1-bathroom townhouse/condominium in the heart of the south end of St. Catharines. Ideal for first-time buyers seeking affordability, individuals looking to downsize, or savvy investors desiring a low-maintenance addition to their portfolio. Nestled beside the picturesque Welland Canal Parkway. Enjoy scenic walkways and open parks right at your doorstep. Main floor features a generous sized kitchen with ample counter and cabinet space. The kitchen leads to the spacious living room, with a sliding glass door overlooking a good sized fully fenced yard. There are 3 bedrooms on the second floor, with a 4-pc bathroom. This home is strategically located near major amenities, shopping centers, schools, public transit, golf courses, and entertainment options. Embrace a lifestyle of convenience and tranquility in this welcoming townhouse, perfectly situated for affordable living. Offers to be presented on Monday August 19, 2024 at 12:00pm. (id:56505)
MLS® Number | 40632781 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 904 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'9'' x 8'0'' | ||
Second Level | 4pc Bathroom | 8' x 4'11'' | ||
Second Level | Bedroom | 12'0'' x 7'2'' | ||
Second Level | Primary Bedroom | 10'0'' x 11'7'' | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | Living Room/dining Room | 17'2'' x 11'5'' | ||
Main Level | Eat In Kitchen | 11'10'' x 11'8'' |
https://www.realtor.ca/real-estate/27284150/131-rockwood-avenue-unit-58-st-catharines
Contact us for more information
Gary Demeo
Salesperson