Maintenance,
$510 Monthly""The prestige"" @ one yonge by pinnacle. A residential community transforming legendary address into one of the world's most vibrant go-to place to live, work, play, shop & pursue your passions. This luxury building comes with top-of-the-line finishing, floor-to-ceiling windows, unobstructed lake view. Outdoor walking track, fitness circuit to spin studio and gym, indoor & outdoor kids play area, party room and other amenities.**** EXTRAS **** (Stainless Steel - fridge & oven) gas, stove, microwave, wine cooler, hood fan, Full Size -washer, dryer. open balcony. Parking available @$100,000)...Excellent Layout (id:56505)
MLS® Number | C8021962 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
AmenitiesNearBy | Public Transit |
Features | Balcony |
PoolType | Indoor Pool |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security Guard |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Apartment |
Visitor Parking |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.75 m | 4.35 m | 4.75 m x 4.35 m |
Flat | Dining Room | 4.75 m | 4.35 m | 4.75 m x 4.35 m |
Flat | Kitchen | 3.23 m | 2.71 m | 3.23 m x 2.71 m |
Flat | Primary Bedroom | 3.32 m | 2.83 m | 3.32 m x 2.83 m |
Flat | Bedroom 2 | 2.98 m | 2.74 m | 2.98 m x 2.74 m |
https://www.realtor.ca/real-estate/26447175/1207-28-freeland-st-toronto-waterfront-communities-c8
Contact us for more information
Stanley Wong
Broker