Rarely 4 Years New 5 Bedroom + 4 Baths (Model:ROSE / 3646 SqFt Build By Fieldgate Homes) Detached House located at Richlands - Upper Richmond Hill, where convenience meets elegance in this prestigious neighbourhood. It can be living three generations. Multifunction Lay-Out. Upper Balcony combined with Dining Rm. This stunning home boasts a dramatic and Open-Concept (Open-To-Above) Foyer with 19' ceilings and Updated 10' Feet ceilings throughout the main Flr. 9 Feet Height Lower and 3rd floors, creating an airy and spacious ambiance. Custom Closet Organizers In All Bedrooms. Lower Living Space likes a One Bedrm Unit/ Can Rent out separately to help your Financial. Natural Light Throughout. Relax in spa-like Ensuites with frameless glass showers. Balcony attached with Dining Room at Upper Flr / Enjoy your sunshine. Lower Floor likes a ONE Bedroom Unit + Direct Access Garage good for separate rental space. Separated Staircase down to Cool Room. Enjoy the outdoors with maintenance free composite patio / garden gazebo and Fenced backyard garden, interlocking stone in the frontyard and backyard. Un-Finished Walk-Up Basement waiting your design. 200 AMP Service. Exceptional Location Within Highly Rated School Catchments, Including Richmond Green Secondary School, St. Theresa of Lisieux Catholic High School. A Short Drive To Go Station, Highways 404, 407, Shopping, Restaurant, Costco, Home Depot, Community Centre, Library, Nature Trails, Richmond Green Park & Golf Courses... *** MUST SEE*** This is more than just a house; it's the lifestyle you've been dreaming of. *** Professional HDR Photos Coming Soon*** **** EXTRAS **** Excluded One Drinking Water Filter System at Kitchen Island / One Fridge at Garage. (id:56505)
MLS® Number | N9283515 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
AmenitiesNearBy | Public Transit, Schools, Place Of Worship, Hospital |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 6 |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Water Purifier, Blinds, Dryer, Humidifier, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementFeatures | Walk-up |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Hardwood |
FoundationType | Insulated Concrete Forms |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Public Transit, Schools, Place Of Worship, Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 36 Ft |
SizeIrregular | 36.12 X 90.3 Ft |
SizeTotalText | 36.12 X 90.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Primary Bedroom | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
Second Level | Bedroom 2 | 3.56 m | 3.05 m | 3.56 m x 3.05 m |
Second Level | Bedroom 3 | 2.84 m | 3.78 m | 2.84 m x 3.78 m |
Lower Level | Great Room | 5.18 m | 3.51 m | 5.18 m x 3.51 m |
Lower Level | Mud Room | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
Lower Level | Bedroom 5 | 3.2 m | 4.98 m | 3.2 m x 4.98 m |
Upper Level | Family Room | 4.72 m | 3.51 m | 4.72 m x 3.51 m |
Upper Level | Kitchen | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Upper Level | Eating Area | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Upper Level | Dining Room | 3.51 m | 4.27 m | 3.51 m x 4.27 m |
Upper Level | Office | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
https://www.realtor.ca/real-estate/27344741/12-elder-street-richmond-hill-rural-richmond-hill
Contact us for more information
Tony To Hung Lai
Broker