This Fantastic Bungalow/Raised Ranch is Located in Beautiful East Hamilton Located Close to Everything!! This Home has Great Curb Appeal and the Pride of Ownership (One Family - Original Owners) is Evident Throughout. Outdoor Features Include: Double Wide Asphalt Driveway, Attached Garage, Covered Front Veranda and Large Fenced Backyard. As You Walk Inside, You’ll Appreciate the Original Hardwood, Spacious Foyer, Living Room, Dining Room & Kitchen with Plenty of Cabinetry & Counter Space, 3 Spacious Bedrooms and a Generously Sized 4 Piece Bath. You’ll Be Impressed with the Size of the Lower-Level with a Kitchen, Family Room with a Brick Wood Fireplace, Cantina, and Large Utility/Laundry Room & 3-Piece Bathroom. Another Feature is the Separate Side Door Entrance Leading to the Lower Levels which has Excellent Potential for an In-Law suite. Located Close to Schools, Shopping, Parks, Public Transit, GO Station, & Easy Highway Access to the Redhill and LINC Expressways and the QEW. This Home won't last long on the Market!! (id:56505)
| MLS® Number | H4188154 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Carpet Free |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Freezer, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1971 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Other - See Remarks |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeExterior | 1182 Sqft |
| SizeInterior | 1182 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Hospital, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 47 Ft |
| SizeIrregular | 47 X 100 |
| SizeTotalText | 47 X 100|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 13' 2'' x 20' 2'' | ||
| Basement | 3pc Bathroom | 5' 6'' x 9' 11'' | ||
| Basement | Cold Room | 25' 9'' x 12' '' | ||
| Basement | Kitchen | 25' 9'' x 12' '' | ||
| Basement | Family Room | 12' 2'' x 29' 9'' | ||
| Ground Level | Bedroom | 11' 6'' x 10' 9'' | ||
| Ground Level | Bedroom | 11' 6'' x 8' 11'' | ||
| Ground Level | 4pc Bathroom | 10' 5'' x 7' 3'' | ||
| Ground Level | Primary Bedroom | 10' 5'' x 11' 11'' | ||
| Ground Level | Dining Room | 11' 6'' x 9' 11'' | ||
| Ground Level | Living Room | 16' 3'' x 11' 9'' | ||
| Ground Level | Kitchen | 13' 11'' x 9' 11'' | ||
| Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26975996/111-nugent-drive-hamilton
Contact us for more information
Guy Frank D'alesio
Salesperson