Totally Renovated Legal Duplex Located in Hamilton Centre Location. Conveniently Closed to Schools, Public Transit, Parks, Shopping, Recreation Centre. 2.5 Story Century Home Contains 2 Legal Apartments. Main Floor & Basement Unit is a 2 Bedrooms Apartment Containing 1.5 Bathrooms, 2 Spacious Bedrooms, Livingroom, Eat-in Kitchen and Utility Room with Heat Pump(2023), Furnace(2023) & Water Heater(2023). Second & Third Floor Unit is a 3 Bedroom Apartment Containing 1.5 Bathroom, 3 Bedrooms & Den, Eat-in Kitchen, Livingroom and Utility Room with AC(2023), Furnace(2023) and Tankless Water Heater(2023). Both Units Have Separate Hydro Meters(2023), Gas Meter Only Need Last Step to Make it Separately. All Electrical Panels & Wirings, Plumbing, Water Line and Gas Line are New(2023). Fire Escape is Built in 3 Years. All Windows Replaced. Building Permits and Survey are available to Serious Buyer! Projected Rental Income is Over $5000 Plus All Utility. (id:56505)
| BusinessType | Residential |
| BusinessSubType | Residential |
| MLS® Number | H4193452 |
| Property Type | Multi-family |
| AmenitiesNearBy | Public Transit, Recreation, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | None |
| Features | Park Setting, Park/reserve, Double Width Or More Driveway, Crushed Stone Driveway |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | None |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Multi-unit |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1913 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Stone |
| FireProtection | Smoke Detectors |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeExterior | 2054 Sqft |
| SizeInterior | 2054 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Gravel | |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Recreation, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 104 Ft |
| SizeFrontage | 23 Ft |
| SizeIrregular | 23 X 104 |
| SizeTotalText | 23 X 104|under 1/2 Acre |
https://www.realtor.ca/real-estate/26867916/111-gibson-avenue-hamilton
Contact us for more information
Peijie Mark Zhou
Salesperson