Stunning Arista Built Home In High Demand Box Grove. Hardwood On Main, Stairs & Upper Hall. Gorgeous Kitchen W/Granite Counters, Centre Island, Ext Maple Cabinets, Ceramic Backsplash, Undermount Lighting& S/S Frigidaire Appliances. Pot Lights On Main. Upgraded Light Fixtures &Blinds T/O. Professionally Painted. Deep Fully Fenced Lot W/Large Deck. Upgraded Under Pad On 2nd.Quiet,Child Friendly Crescent. Close To Schools,Transit,407.Shows Like A Model Home, No Pets And Smokes. This House Is Not Furnished. The Photos Just For Showing Purpose, Finally There Will Have No Furniture. (id:56505)
MLS® Number | N9048480 |
Property Type | Single Family |
Community Name | Box Grove |
AmenitiesNearBy | Public Transit, Hospital |
Features | Irregular Lot Size, In Suite Laundry |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Carpeted, Ceramic |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 41 Ft |
SizeIrregular | 41.99 X 100.22 Ft ; Yes |
SizeTotalText | 41.99 X 100.22 Ft ; Yes|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 3.02 m | 2.82 m | 3.02 m x 2.82 m |
Second Level | Primary Bedroom | 5.48 m | 3.94 m | 5.48 m x 3.94 m |
Second Level | Bedroom 2 | 3.63 m | 3.35 m | 3.63 m x 3.35 m |
Second Level | Bedroom 3 | 4.74 m | 3.5 m | 4.74 m x 3.5 m |
Second Level | Bedroom 4 | 5.38 m | 3.27 m | 5.38 m x 3.27 m |
Ground Level | Living Room | 6.1 m | 3.5727 m | 6.1 m x 3.5727 m |
Ground Level | Dining Room | 6.1 m | 3.57 m | 6.1 m x 3.57 m |
Ground Level | Family Room | 4.77 m | 4.43 m | 4.77 m x 4.43 m |
Ground Level | Kitchen | 4.35 m | 2.75 m | 4.35 m x 2.75 m |
Ground Level | Eating Area | 3.68 m | 3.84 m | 3.68 m x 3.84 m |
Ground Level | Library | 3.36 m | 2.66 m | 3.36 m x 2.66 m |
https://www.realtor.ca/real-estate/27198454/111-geddington-crescent-markham-box-grove
Contact us for more information
Hong Tai Jiao
Salesperson