Magnificent Corner Estate in prestige community of Stonehaven. This elegant estate is located on an extra large lot: 78 x176. $$$ Spent on renovation top to bottom in 2021. This home has been waterproofed externally and features triple glass windows (2021). With almost 4000 sqf of above grade living space and a 1800 sqf of finished basement this is a rare find. Ceiling Speakers both on main floor and the basement. Projector in the basement. And Exterior Stone adds much to the magnificence of this property and makes it stand out in the neighbourhood! **** EXTRAS **** Security Cameras, Water heater is owned, All window coverings. (washer and dryer in as is condition) (id:56505)
MLS® Number | N8439754 |
Property Type | Single Family |
Community Name | Stonehaven-Wyndham |
Features | Carpet Free |
ParkingSpaceTotal | 9 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Garage Door Opener Remote(s), Central Vacuum |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 156 Ft |
SizeFrontage | 78 Ft |
SizeIrregular | 78.79 X 156.75 Ft ; Irregular |
SizeTotalText | 78.79 X 156.75 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.45 m | 3.6 m | 6.45 m x 3.6 m |
Second Level | Bedroom 2 | 5.22 m | 3.26 m | 5.22 m x 3.26 m |
Second Level | Bedroom 3 | 5.84 m | 4.87 m | 5.84 m x 4.87 m |
Second Level | Bedroom 4 | 3.22 m | 3.56 m | 3.22 m x 3.56 m |
Basement | Bedroom 5 | 4.84 m | 5.73 m | 4.84 m x 5.73 m |
Ground Level | Living Room | 5.86 m | 4.49 m | 5.86 m x 4.49 m |
Ground Level | Dining Room | 4.5 m | 4.44 m | 4.5 m x 4.44 m |
Ground Level | Kitchen | 4.45 m | 5.11 m | 4.45 m x 5.11 m |
Ground Level | Eating Area | 4.44 m | 3.21 m | 4.44 m x 3.21 m |
Ground Level | Family Room | 4.96 m | 5.44 m | 4.96 m x 5.44 m |
Ground Level | Office | 3.51 m | 3.98 m | 3.51 m x 3.98 m |
https://www.realtor.ca/real-estate/27040204/1092-stonehaven-avenue-newmarket-stonehaven-wyndham
Contact us for more information
Faye Zamanifar
Salesperson