Maintenance, Common Area Maintenance, Parking, Insurance
$358.48 MonthlyStunning Two Bedroom Townhouse In The Heart Of North York! Built In 2017. Yonge & Finch Prime Location! Upgraded Finishes, 9Ft Ceilings, Beautiful Wood Flooring Throughout, Granite Counters, Stainless Steel Appliances. Bright Living Room W/ Floor To Ceiling Windows, Spacious Bedrooms W/Closets, Lots Of Storage. 3 Mins Walk To Finch Station TTC Subway/GO Bus/VIVA YRT Bus. Walk To Shops, Restaurants, Parks, Schools, Community Centre. 5 Mins Drive To Hwy 401. Steps To Hendon Park & Bike Trail. Free Underground Visitor Parking. Please Note That This Is A Stacked Townhouse With A Main Floor And A Lower Floor. **** EXTRAS **** All Existing Stainless Steel Fridge, Stove, Range Hood, Dishwasher, Washer & Dryer. One Underground Parking Spot + One Storage Locker. (id:56505)
| MLS® Number | C9294556 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pet Restrictions |
| Features | Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 2.53 m | 3.81 m | 2.53 m x 3.81 m |
| Lower Level | Bedroom 2 | 2.44 m | 2.78 m | 2.44 m x 2.78 m |
| Main Level | Kitchen | 2.9 m | 2.5 m | 2.9 m x 2.5 m |
| Main Level | Living Room | 3.9 m | 3.96 m | 3.9 m x 3.96 m |
| Main Level | Dining Room | 3.9 m | 3.96 m | 3.9 m x 3.96 m |
https://www.realtor.ca/real-estate/27352690/106-23-eldora-avenue-toronto-newtonbrook-west
Contact us for more information
Angel Yu
Salesperson