Maintenance, Heat, Water, Common Area Maintenance, Insurance
$828.93 MonthlyStunning Sun Filled 2Br+Den & 2 Bath With Spectacular Views & 9Ft Ceilings. ***Boasting 990Sqft Of Open Concept Living & W/O To 80Sqft Balcony. ***Extremely Rare 2 Parking Spots & Locker, Makes This The Ideal Family Home. Sought After Split 2Bdrm Layout With Primary W/O, Large 4Pc Ensuite & W/I Closet W/Built Ins! Every Amenity You Could Imagine Bringing Complete Luxury! Easy Access To Ttc, Subway & Go Station. Extras:All Elf's, S/S Appliances, Built In Shelves, Front Load Washer/Dryer, Close To Schools, Fairview Mall, North York General Hospital, Sports Simulator, Indoor Pool, Gym, Party Room, Library, Visitor Parking. (id:56505)
MLS® Number | C9011530 |
Property Type | Single Family |
Community Name | Don Valley Village |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Storage - Locker |
Appliances | Dryer, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FlooringType | Hardwood, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 68.88 m | 48.41 m | 68.88 m x 48.41 m |
Main Level | Dining Room | 68.88 m | 48.41 m | 68.88 m x 48.41 m |
Main Level | Kitchen | 26.24 m | 26.24 m | 26.24 m x 26.24 m |
Main Level | Den | 22.93 m | 20.76 m | 22.93 m x 20.76 m |
Main Level | Primary Bedroom | 43.46 m | 36.05 m | 43.46 m x 36.05 m |
Main Level | Bedroom 2 | 41 m | 31.16 m | 41 m x 31.16 m |
https://www.realtor.ca/real-estate/27125997/1003-20-bloorview-place-toronto-c15-don-valley-village
Contact us for more information
Solmaz Hakimi
Salesperson