Location Location Location! Great investment property. Attention first time buyers, live in one and rent out the other. This duplex has been well cared for and sits on a quiet street in beautiful West Galt. The yard is fenced, has a nice out door space for entertaining, and private parking for two cars. Recent upgrades include: Roof, flashing and eaves done in 2017, electrical panel 2020, new forced air heater in laundry room Dec 2020, upstairs bathroom renovated Dec 2020 (new window), painted in neutral color 2020.The lower unit has just been renovated with new paint throuout, new bathroom and bedroom door, new toilet It is tenant occupied, both tenants are month to month and would like to stay. 24 hour notice required for showings. Rental Income is $39,000.00 Storage Shed 8.2x 8.1 (id:56505)
MLS® Number | 40564477 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1880 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1226 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 42 Ft |
SizeFrontage | 10 Ft |
SizeTotalText | Unknown |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | '' | ||
Second Level | Bedroom | 14'6'' x 10'8'' | ||
Second Level | Bedroom | 9'3'' x 9'5'' | ||
Second Level | Primary Bedroom | 13'3'' x 9'11'' | ||
Second Level | Eat In Kitchen | 15'4'' x 7'0'' | ||
Second Level | Living Room | 15'4'' x 9'9'' | ||
Basement | Other | 26'11'' x 15'0'' | ||
Main Level | Laundry Room | 11'5'' x 7'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 8'3'' | ||
Main Level | Bedroom | 11'0'' x 8'3'' | ||
Main Level | Primary Bedroom | 9'3'' x 11'5'' | ||
Main Level | Dinette | 7'2'' x 8'3'' | ||
Main Level | Eat In Kitchen | 10'4'' x 9'3'' | ||
Main Level | Living Room | 13'10'' x 7'7'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26847075/10-blair-lane-cambridge
Contact us for more information
Ann Bolton
Broker of Record