Welcome to SandyCove Acres. This is one of Southern Ontario's largest residential retirement communities located minutes away from the shores of Lake Simcoe. Within 5km of Stroud, 10min to South Barrie, approx. 45min to Toronto, 17min to Gateway Casino in Innisfil, & Approx. 48min to Casino Rama in Orillia! Situated at the end of ""Fleming Blvd"" this lot offers lots of privacy! This lovely, well maintained, 2Bed, 2Bath Model also offers a much desired Sunroom & comes w/2 parking spaces, and a garden shed! Primary Bdrm w/""Walk-In/through Closet"" & 2Pc Ensuite Bath. Enjoy The Extra Living Space w/your 3 Season Fully Enclosed Sunroom. The park offers so many great amenities & activities just steps from your door! 3 Club Houses, 2 outdoor heated swimming Pools, Indoor/Outdoor shuffle boards, exercise facilities, dart boards, Dances, Hiking Trails & More. Just steps away from SandyCove Mall which offers The Cove Cafe, hair salon, variety store, & Pharmacy. Land Lease Monthly Fee's for new tenant (Rent, Maintenance & Taxes) $941.20 **** EXTRAS **** New Gas Furnace (2023), Shingles replaced (2014), 2 outdoor water outlets, garden beds, 200amp panel. Need more storage space? Outdoor storage lockers are located behind the house and may be avail. for rent from the park. (id:56505)
MLS® Number | N8374700 |
Property Type | Single Family |
Community Name | Rural Innisfil |
CommunityFeatures | Community Centre |
Features | Cul-de-sac |
ParkingSpaceTotal | 2 |
PoolType | Inground Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Mobile Home |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.98 m | 1.6 m | 1.98 m x 1.6 m |
Main Level | Living Room | 5.23 m | 4.04 m | 5.23 m x 4.04 m |
Main Level | Dining Room | 6.23 m | 3.2 m | 6.23 m x 3.2 m |
Main Level | Kitchen | 2.85 m | 2.43 m | 2.85 m x 2.43 m |
Main Level | Laundry Room | 2.43 m | 1.64 m | 2.43 m x 1.64 m |
Main Level | Sunroom | 5.91 m | 2.3 m | 5.91 m x 2.3 m |
Main Level | Bedroom 2 | 3.74 m | 3.19 m | 3.74 m x 3.19 m |
Main Level | Primary Bedroom | 3.76 m | 3.19 m | 3.76 m x 3.19 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/26947640/1-main-street-innisfil-rural-innisfil
Contact us for more information
Kimberley A Husson
Salesperson
Derek Favret
Salesperson