Corner lot with finished basement and separate entrance over 4500 SF living space. Nearby Bayview Hill Center, McDonald, Magic Noodles, For pictures reference, see N5545202 & N5680402 **** EXTRAS **** Fridge, stove, rangehood exhaust, washer and dryer, CAC(2021), water filtration system, all window shutters, all ELF, garage door opener (id:56505)
MLS® Number | N8230356 |
Property Type | Single Family |
Community Name | Doncrest |
ParkingSpaceTotal | 5 |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 7 |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
SizeIrregular | 36.43 X 112.28 Ft ; 112.28 X 36.43 X 19.71 X 97.50 X |
SizeTotalText | 36.43 X 112.28 Ft ; 112.28 X 36.43 X 19.71 X 97.50 X |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.5 m | 5.5 m | 5.5 m x 5.5 m |
Second Level | Bedroom 2 | 3.58 m | 3.58 m | 3.58 m x 3.58 m |
Second Level | Bedroom 3 | 5.47 m | 4.18 m | 5.47 m x 4.18 m |
Second Level | Bedroom 4 | 3.58 m | 3.27 m | 3.58 m x 3.27 m |
Second Level | Bedroom 5 | 3.58 m | 3.58 m | 3.58 m x 3.58 m |
Ground Level | Living Room | 5.24 m | 3.58 m | 5.24 m x 3.58 m |
Ground Level | Dining Room | 4.17 m | 3.58 m | 4.17 m x 3.58 m |
Ground Level | Kitchen | 4.17 m | 3.58 m | 4.17 m x 3.58 m |
Ground Level | Family Room | 5.85 m | 3.95 m | 5.85 m x 3.95 m |
Ground Level | Office | 3.9 m | 2.94 m | 3.9 m x 2.94 m |
https://www.realtor.ca/real-estate/26746003/1-hearthstone-cres-richmond-hill-doncrest
Contact us for more information
Ka Sang Chau
Broker