Wow! This home has been completely updated from top to bottom: new roof shingles (2018), new AC/Furnace (2021), updated plumbing and electrical, and a detached garage with hydro and an automatic door opener (2021). Bright and spacious, this gem in the Gibson-Stipley neighbourhood is sure to impress! The main level features an open-concept living and dining area with upgraded flooring and a brand-new staircase. The kitchen boasts custom white cabinetry, brand-new stainless steel appliances, and a stunning countertop-to-ceiling tile backsplash. The 2-piece powder room is elegantly designed with luxurious wallpaper and a modern vanity. Upstairs, you'll find two bedrooms with large windows and ample closet space, along with a spacious 6-piece bath featuring a modern double-sink vanity, a tub with a shower, and a glass standing shower. The fully-finished basement offers a bachelor suite with a separate entrance, a beautiful kitchen, a 4-piece bath, a laundry area with an additional sink, and plenty of storage space. Located close to everything Hamilton has to offer, including Playhouse Cinema, Tim Hortons Field, a variety of bars and restaurants, public transit, and the hospital, this home is perfect for you! (id:56505)
MLS® Number | X9047083 |
Property Type | Single Family |
Community Name | Gibson |
EquipmentType | Water Heater |
Features | In-law Suite |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Two Stoves, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 71 Ft |
SizeFrontage | 23 Ft |
SizeIrregular | 23.58 X 71 Ft |
SizeTotalText | 23.58 X 71 Ft |
ZoningDescription | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.9 m | 2.79 m | 4.9 m x 2.79 m |
Second Level | Bedroom 2 | 2.36 m | 3.81 m | 2.36 m x 3.81 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Laundry Room | 3.86 m | 2.51 m | 3.86 m x 2.51 m |
Basement | Bathroom | Measurements not available | ||
Basement | Kitchen | 5.26 m | 4.11 m | 5.26 m x 4.11 m |
Basement | Other | 1.7 m | 1.98 m | 1.7 m x 1.98 m |
Basement | Utility Room | 2.06 m | 2.01 m | 2.06 m x 2.01 m |
Main Level | Living Room | 3.89 m | 4.52 m | 3.89 m x 4.52 m |
Main Level | Dining Room | 3.51 m | 4.52 m | 3.51 m x 4.52 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.45 m | 3.45 m | 3.45 m x 3.45 m |
https://www.realtor.ca/real-estate/27194795/1-edward-street-hamilton-gibson
Contact us for more information
Ryand Campbell
Salesperson