Wow! This home has been completely updated from top to bottom: new roof shingles (2018), new AC/Furnace (2021), updated plumbing and electrical, and a detached garage with hydro and an automatic door opener (2021). Bright and spacious, this gem in the Gibson-Stipley neighbourhood is sure to impress! The main level features an open-concept living and dining area with upgraded flooring and a brand-new staircase. The kitchen boasts custom white cabinetry, brand-new stainless steel appliances, and a stunning countertop-to-ceiling tile backsplash. The 2-piece powder room is elegantly designed with luxurious wallpaper and a modern vanity. Upstairs, you'll find two bedrooms with large windows and ample closet space, along with a spacious 6-piece bath featuring a modern double-sink vanity, a tub with a shower, and a glass standing shower. The fully-finished basement offers a bachelor suite with a separate entrance, a beautiful kitchen, a 4-piece bath, a laundry area with an additional sink, and plenty of storage space. Located close to everything Hamilton has to offer, including Playhouse Cinema, Tim Hortons Field, a variety of bars and restaurants, public transit, and the hospital, this home is perfect for you! (id:56505)
MLS® Number | 40619106 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Southern Exposure, Paved Driveway, In-law Suite |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1915 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1020 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 71 Ft |
SizeFrontage | 24 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'1'' x 9'2'' | ||
Second Level | Bedroom | 7'9'' x 12'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 12'8'' x 8'3'' | ||
Basement | Utility Room | 6'9'' x 6'7'' | ||
Basement | Bonus Room | 5'7'' x 6'6'' | ||
Basement | Kitchen | 17'3'' x 13'6'' | ||
Main Level | Kitchen | 11'4'' x 11'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'6'' x 14'10'' | ||
Main Level | Living Room | 12'9'' x 14'10'' |
https://www.realtor.ca/real-estate/27194356/1-edward-street-hamilton
Contact us for more information
Jc Lorenzo
Salesperson