Maintenance,
$1,300 Monthly""The prestige Suite"" @ one Yonge by Pinnacle. A residential community transforming legendary address into one of the world's most vibrant go-to place to live, work, play, shop & pursue your passions. This luxury building comes with top-of-the-line finishing, floor-to-ceiling windows, unobstructed lake view. Outdoor walking track, fitness circuit to spin studio and gym, indoor & outdoor kids play area, party room and other amenities.**** EXTRAS **** Stainless steels: THERMADOR- Fridge & oven, gas, stove, microwave, Wine Cooler ), hood fan, washer, dryer, over 400 SQ. FT. open balcony. *** Parking available @$100,000. (id:56505)
| MLS® Number | C8021926 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| AmenitiesNearBy | Public Transit |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| WaterFrontType | Waterfront |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Security Guard |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 8.22 m | 6.37 m | 8.22 m x 6.37 m |
| Flat | Dining Room | 8.22 m | 6.37 m | 8.22 m x 6.37 m |
| Flat | Kitchen | 4.05 m | 3.23 m | 4.05 m x 3.23 m |
| Flat | Primary Bedroom | 4.05 m | 3.23 m | 4.05 m x 3.23 m |
| Flat | Bedroom 2 | 3.53 m | 3.04 m | 3.53 m x 3.04 m |
| Flat | Bedroom 3 | 3.13 m | 3.01 m | 3.13 m x 3.01 m |
| Flat | Den | 2.1 m | 1.82 m | 2.1 m x 1.82 m |
https://www.realtor.ca/real-estate/26447169/4101-28-freeland-st-toronto-waterfront-communities-c8
Contact us for more information
Stanley Wong
Broker