Welcome to 1505 15/16 Side road in the beautiful rural surroundings of Oro-Medonte. With 200amp main service and a 100 amp pony panel, this property offers endless possibilities and is situated on a large lot with stunning views of the neighbouring farmer's fields. Just steps away from East Oro Elementary School, this property is ideal for the first-time homebuyers or a young family. With many updates, including a newer furnace and hot water tank, this gem is just waiting for your finishing touches. This property is being sold 'as is' and 'where is.' The seller makes no representations or warranties regarding the condition of the property. Professional Photography/Videography will be updated to the listing shortly. (id:56505)
MLS® Number | 40539793 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Schools |
CommunityFeatures | Quiet Area |
Features | Country Residential, Gazebo |
ParkingSpaceTotal | 4 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1956 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick, Concrete, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Electric, Oil |
HeatingType | In Floor Heating, Forced Air, Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 1610.3400 |
Type | House |
UtilityWater | Dug Well |
Acreage | No |
LandAmenities | Airport, Schools |
Sewer | Septic System |
SizeDepth | 132 Ft |
SizeFrontage | 209 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9'11'' x 12'3'' | ||
Basement | Office | 11'10'' x 7'8'' | ||
Basement | Recreation Room | 21'11'' x 12'2'' | ||
Lower Level | 3pc Bathroom | 6'10'' x 7'7'' | ||
Lower Level | Family Room | 18'7'' x 18'1'' | ||
Lower Level | Kitchen | 8'1'' x 10'5'' | ||
Main Level | 4pc Bathroom | 7'9'' x 11'0'' | ||
Main Level | Kitchen | 11'1'' x 12'3'' | ||
Main Level | Bedroom | 12'6'' x 10'6'' | ||
Main Level | Primary Bedroom | 11'9'' x 10'6'' | ||
Main Level | Dining Room | 7'2'' x 11'5'' | ||
Main Level | Living Room | 11'5'' x 15'4'' |
https://www.realtor.ca/real-estate/26503202/1505-sideroad-15-16-side-road-e-oro-medonte
Contact us for more information
Matt Young
Salesperson
Michael Stuart Webb
Broker
Deanna Wilkinson
Salesperson