Welcome to this exquisite 3-bedroom home for lease, nestled in the heart of Toronto. This stunning property boasts a wealth of features that are sure to captivate anyone seeking the pinnacle of comfort and style. Engineered white oak hardwood floors greet you upon entry. The custom kitchen is a chef's dream, equipped with high-end Fridgidaire professional appliances. Sliding doors lead to a beautiful backyard, making indoor-outdoor living a breeze. The entire second floor is equipped with the state-of-the-art Google Nest system, ensuring your comfort & convenience are at your fingertips. Recessed pot lights illuminate every corner of the house, creating a warm & welcoming ambiance throughout. Dual heating & cooling systems. This remarkable home offers the finest in modern living, combining elegance, technology, and comfort in perfect harmony. Don't miss the opportunity to make this dream property your own. **** EXTRAS **** Power for Electric Car Charging (id:56505)
MLS® Number | C9296861 |
Property Type | Single Family |
Community Name | Lawrence Park South |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 2 |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 133 Ft |
SizeFrontage | 34 Ft |
SizeIrregular | 34.6 X 133.54 Ft |
SizeTotalText | 34.6 X 133.54 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.9 m | 3.3 m | 2.9 m x 3.3 m |
Second Level | Sitting Room | 2.36 m | 3.18 m | 2.36 m x 3.18 m |
Second Level | Bedroom 2 | 3.94 m | 2.87 m | 3.94 m x 2.87 m |
Second Level | Bedroom 3 | 2.82 m | 3.23 m | 2.82 m x 3.23 m |
Lower Level | Bathroom | 3.05 m | 1.5 m | 3.05 m x 1.5 m |
Lower Level | Recreational, Games Room | 8.71 m | 5.03 m | 8.71 m x 5.03 m |
Lower Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Lower Level | Laundry Room | 4.8 m | 1.3 m | 4.8 m x 1.3 m |
Main Level | Kitchen | 4.95 m | 2.74 m | 4.95 m x 2.74 m |
Main Level | Living Room | 4.04 m | 3.3 m | 4.04 m x 3.3 m |
Main Level | Dining Room | 5.84 m | 3.3 m | 5.84 m x 3.3 m |
Sewer | Available |
https://www.realtor.ca/real-estate/27358459/476-briar-hill-avenue-toronto-lawrence-park-south
Contact us for more information
Miguel C. Madeira
Salesperson