Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$371.85 MonthlyCirca 2009 Building. 545 Sq Ft + Den Suite Bright Usable Unit. Prime Downtown Location With Close Proximity To Trendy Restaurants, CN Tower, The Well, Rogers Centre, Residential Amenities, QEW, Street Cars & Much Much More! (id:56505)
| MLS® Number | C9283272 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pet Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Party Room, Sauna, Exercise Centre |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washer |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.23 m | 2.6 m | 4.23 m x 2.6 m |
| Flat | Dining Room | 3.15 m | 3.21 m | 3.15 m x 3.21 m |
| Flat | Kitchen | 3.15 m | 3.21 m | 3.15 m x 3.21 m |
| Flat | Bedroom | 3.01 m | 2.81 m | 3.01 m x 2.81 m |
| Flat | Den | 1.83 m | 1.46 m | 1.83 m x 1.46 m |
https://www.realtor.ca/real-estate/27343917/2203-25-telegram-mews-toronto-waterfront-communities-c1
Contact us for more information
Alfred Man Ho Lee
Salesperson
Kelvin Wong
Broker of Record