Fully Renovated 2 Bedroom In Prime Location Of A Gorgeous Custom Built Home! Open Concept Living Area & Kitchen With Newer Laminate Flooring! Includes Ensuite Clothes Washer & Dryer Too. Minutes To Pape Subway Station (Bus Stop In Front Of House), Community Center, Parks, Banks, Schools, Parks & The Danforth, Shops And Restaurants, DVP & Downtown! **** EXTRAS **** Fridge, Stove, Ensuite Clothes Washer & Dryer. Must See! Tenant Pays 40% of Water Only. Heat & Hydro is Included. Internet Extra. (id:56505)
| MLS® Number | E9283259 |
| Property Type | Single Family |
| Community Name | East York |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Water Heater |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FlooringType | Laminate, Tile |
| FoundationType | Brick, Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft |
| SizeFrontage | 28 Ft |
| SizeIrregular | 28.25 X 109.5 Ft |
| SizeTotalText | 28.25 X 109.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 7.16 m | 2.56 m | 7.16 m x 2.56 m |
| Lower Level | Kitchen | 7.16 m | 2.56 m | 7.16 m x 2.56 m |
| Lower Level | Bedroom | 4.3 m | 2.62 m | 4.3 m x 2.62 m |
| Lower Level | Bedroom | 3.96 m | 2.77 m | 3.96 m x 2.77 m |
| Lower Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27343926/1291-pape-avenue-toronto-east-york
Contact us for more information
John Toublaris
Salesperson