Upgraded southeast corner unit with stunning, unobstructed lake and city views from every angle. Prime waterfront location, close to parks, the lake, highways, and shopping. Enjoy top-notch amenities including a saltwater pool, party and exercise rooms, a gym, and visitor parking. This unit features 2 bedrooms and a spacious den that can serve as a 3rd bedroom. Experience the vibrant outdoor lifestyle of this exceptional neighbourhood! **** EXTRAS **** Stainless steel stove, microwave, built-in fridge, built-in dishwasher, Stackable washer and dryer, window coverings, includes 1 parking space and 1 locker, 24-hour concierge service, Tenant pays for hydro. (id:56505)
| MLS® Number | W9283380 |
| Property Type | Single Family |
| Community Name | Mimico |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Security/concierge, Exercise Centre, Sauna, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 9.3 m | 4.2 m | 9.3 m x 4.2 m |
| Flat | Dining Room | 9.3 m | 4.2 m | 9.3 m x 4.2 m |
| Flat | Kitchen | 9.3 m | 4.2 m | 9.3 m x 4.2 m |
| Flat | Primary Bedroom | 3.66 m | 3 m | 3.66 m x 3 m |
| Flat | Bedroom 2 | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Flat | Den | 2.9 m | 2.6 m | 2.9 m x 2.6 m |
https://www.realtor.ca/real-estate/27344120/3203-59-annie-craig-drive-toronto-mimico
Contact us for more information
Simin Issabiglou
Broker