MINTO's prime 88. Sun-filled Corner unit w/ unobstructed panoramic SW view. Floor-to-ceiling Windows wrapped-around. Spacious (968+53sf) Lofty 9-ft ceiling, quality laminate flooring thru-out. Modern Granite countertop and S/S appliances. Steps To Sheppard Subway Station/Bus Terminal And Easy Access To Hwy 401. Convenient Location With Retails/Offices On Yonge St. Corridor And Great Building Amenities. [Move-in: Immediate] **** EXTRAS **** Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer, Dryer, All electric light fixtures, All window coverings. (id:56505)
| MLS® Number | C9294849 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.33 m | 5.08 m | 5.33 m x 5.08 m |
| Flat | Dining Room | 5.33 m | 5.08 m | 5.33 m x 5.08 m |
| Flat | Kitchen | 2.13 m | 3.84 m | 2.13 m x 3.84 m |
| Flat | Primary Bedroom | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
| Flat | Bedroom 2 | 2.69 m | 2.74 m | 2.69 m x 2.74 m |
| Flat | Den | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
https://www.realtor.ca/real-estate/27353449/3204-88-sheppard-avenue-e-toronto-willowdale-east
Contact us for more information
Myung Jik Bae
Broker