**Welcome to 4857 McRae Street, Niagara Falls** Discover this impressive over 2000 sqft two-storey home featuring 9 ft ceilings and an open-concept living and dining area. Enjoy a sunroom off the dining room and a covered porch adjacent to the kitchen. This property includes all furniture, two fully equipped kitchens, three full bathrooms (one on each level), and a separate entrance to a two-bedroom basement unit. Additional highlights include five parking spaces plus a spacious fenced-in yard. With all furniture included, this home is move-in ready. The basement unit presents an excellent investment opportunity for savvy investors, while the unfinished walk-up attic offers potential for further development. Located within walking distance to the Falls, Niagara Parkway, parks & trails, Casino, GO Station, restaurants, hotels, Niagara Falls University, QEW to Toronto, and the U.S. border, this property is ideal for short and long-term rental, with existing tenants in the basement unit. Don't miss this exceptional investment opportunity with a potential income of over $70,000/year! Vacant possession is possible. (id:56505)
| MLS® Number | 40640192 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area, Community Centre, School Bus |
| EquipmentType | Water Heater |
| Features | Paved Driveway, In-law Suite |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| Structure | Shed, Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Wall Unit, Window Air Conditioner |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Boiler |
| StoriesTotal | 2 |
| SizeInterior | 2652 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access, Highway Nearby |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 127 Ft |
| SizeFrontage | 40 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'6'' x 7'7'' | ||
| Second Level | Bedroom | 13'3'' x 13'1'' | ||
| Second Level | Bedroom | 13'2'' x 13'0'' | ||
| Second Level | Primary Bedroom | 27'0'' x 13'3'' | ||
| Basement | Laundry Room | 8' x 7' | ||
| Basement | 3pc Bathroom | 9' x 7' | ||
| Basement | Bedroom | 13'1'' x 13'1'' | ||
| Basement | Bedroom | 13'1'' x 13'1'' | ||
| Basement | Kitchen | 13'1'' x 13'1'' | ||
| Basement | Recreation Room | 13' x 12' | ||
| Main Level | 4pc Bathroom | 13' x 8' | ||
| Main Level | Kitchen | 14'0'' x 14'0'' | ||
| Main Level | Dining Room | 16'0'' x 15'0'' | ||
| Main Level | Living Room | 22'0'' x 13'0'' |
https://www.realtor.ca/real-estate/27353543/4857-mcrae-street-niagara-falls
Contact us for more information
Lori Paonessa
Salesperson