Video@MLSBuilt by Great Gulf x PhantomPerfect Layout, 9' Ceilings, Floor to Ceiling Windows , High-End Finishes, Large BalconyInternet included in RentalSteps From The City's Best Shopping, 5-Star Hotels, World-class Museums, Finest Dining, Supermarket and Much More **** EXTRAS **** Amenities include Fitness Centre, Yoga Studio, Spa, Steam Rooms, Business Centre, Pet Park and Outdoor Terrace Equipped With Hot and Cold Plunge Pools. (id:56505)
| MLS® Number | C9283558 |
| Property Type | Single Family |
| Community Name | Annex |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Pets Not Allowed, Community Centre |
| Features | Balcony |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| ArchitecturalStyle | Multi-level |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.46 m | 4.92 m | 7.46 m x 4.92 m |
| Flat | Dining Room | 7.46 m | 4.92 m | 7.46 m x 4.92 m |
| Flat | Kitchen | 7.46 m | 4.92 m | 7.46 m x 4.92 m |
| Flat | Primary Bedroom | 3.65 m | 2.86 m | 3.65 m x 2.86 m |
| Flat | Bedroom 2 | 2.89 m | 2.78 m | 2.89 m x 2.78 m |
| Flat | Den | 2.78 m | 2.06 m | 2.78 m x 2.06 m |
https://www.realtor.ca/real-estate/27344844/4906-8-cumberland-street-toronto-annex
Contact us for more information
Nancy Xin Wang
Broker