Stunning 3 bedroom townhouse in Maple Station. Prime location. Walking distance to the Go Station. Close to Walmart, Shopping, Rona+ and all amenities. Open concept, stainless steel appliances, laminate flooring, two set Washer & Dryer. **** EXTRAS **** S.S. Appliances, Stove, Microwave, Fridge, Hood, Full Sized Washer & Dryer, Elfs Included & Window Coverings. (id:56505)
MLS® Number | N9283759 |
Property Type | Single Family |
Community Name | Maple |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | School Bus |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
BathroomTotal | 15 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Heater, Central Vacuum, Range |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
FlooringType | Laminate |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Primary Bedroom | 2.05 m | 4.9 m | 2.05 m x 4.9 m |
Third Level | Bedroom 2 | 1.55 m | 2.9 m | 1.55 m x 2.9 m |
Third Level | Bedroom 3 | 3.14 m | 3 m | 3.14 m x 3 m |
Basement | Bedroom 4 | 2.37 m | 2.59 m | 2.37 m x 2.59 m |
Basement | Kitchen | 3.12 m | 1.95 m | 3.12 m x 1.95 m |
Main Level | Kitchen | 3.12 m | 4.62 m | 3.12 m x 4.62 m |
Main Level | Living Room | 5.25 m | 4.25 m | 5.25 m x 4.25 m |
Main Level | Dining Room | 2.73 m | 4.65 m | 2.73 m x 4.65 m |
Ground Level | Family Room | 5.16 m | 4.25 m | 5.16 m x 4.25 m |
https://www.realtor.ca/real-estate/27345448/70-salterton-circle-vaughan-maple
Contact us for more information
Tom Meng
Broker