Step into Luxury Living In Markham's Highly Sought-after Berzcy area! Welcome w/Meticulously Landscaped Garden & Covered Porch leads to Double Doors Entry greeted by a Sun filled East Facing Spacious Foyer w/Accent Wainscotting Walls, Decor Wall Niche, Cornice Moulding Ceilings, 9' Ceiling w/Gleaming Hardwood Flooring @ M/fl, Solid Oak Stairwell, & High-Ceiling Den offers prefect retreat for work or relaxation, Formal Dining w/Coffered ceilings & Decor Columns, Kitchen w/Roomy Breakfast Area walk out to Sun filled South Facing Garden; Upstair: 4 Bedroom plus Library/Sitting area, Ideal for Home Office or Cozy Reading Nook, Prim. Rm w/Spa-like Ensuite; Main Fl Laundry Direct Access to Double garage & interlocked driveway has NO Sidewalk Gives Ample Parking Space; Proximity to all Amenities: Supermarket, Restaurants, Acreage Berzcy Parks, Pierre Elliott Trudeau HS & Castlemore PS!! Seeing is Believing!! Don't Miss!! Any Offer welcomes Any Time :) (id:56505)
MLS® Number | N9045450 |
Property Type | Single Family |
Community Name | Berczy |
AmenitiesNearBy | Park, Schools, Public Transit |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Dryer, Range, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Carpeted |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Schools, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 30 M |
SizeFrontage | 12 M |
SizeIrregular | 12.8 X 30 M ; Corner Lot: S12.8m X W30m X E25m X N7.8m |
SizeTotalText | 12.8 X 30 M ; Corner Lot: S12.8m X W30m X E25m X N7.8m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Library | 3.22 m | 3.22 m | 3.22 m x 3.22 m |
Second Level | Bedroom | 4.88 m | 4.52 m | 4.88 m x 4.52 m |
Second Level | Bedroom 2 | 3.71 m | 3.66 m | 3.71 m x 3.66 m |
Second Level | Bedroom 3 | 4.11 m | 3.66 m | 4.11 m x 3.66 m |
Second Level | Bedroom 4 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Ground Level | Living Room | 3.71 m | 3.4 m | 3.71 m x 3.4 m |
Ground Level | Dining Room | 3.78 m | 3.51 m | 3.78 m x 3.51 m |
Ground Level | Family Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Ground Level | Kitchen | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
Ground Level | Eating Area | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
Ground Level | Den | 3.05 m | 2.82 m | 3.05 m x 2.82 m |
https://www.realtor.ca/real-estate/27189144/29-westchester-crescent-markham-berczy
Contact us for more information
Carol Choi
Broker