Maintenance, Common Area Maintenance, Insurance
$451.97 MonthlyWelcome to to this stunning, 1+1 bed, 2 bath condo with food views right from your living room. Beautifully appointed throughout with a bright open concept layout, floor to ceiling windows. Spacious primary bedroom with a 3 piece ensuite. Den as a bedroom and with 4 piece washroom. Just steps away from Sherbourne Castle Frank Subway stations. providing quick access Yorkville downtown rest city. Thsi condo offers exquisite hotel-like amenities, including a state-of-the -art fitness centre, beautiful outdoor pool and lounge with BBQs, Hottubs, Yoga Studio, Movie Theatre, Steam Room and Sauna. (id:56505)
| MLS® Number | C9283976 |
| Property Type | Single Family |
| Community Name | North St. James Town |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pet Restrictions |
| Features | Balcony |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Stove, Washer |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Security System |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 2.84 m | 2.51 m | 2.84 m x 2.51 m |
| Flat | Living Room | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
| Flat | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Flat | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Flat | Den | 2.13 m | 2.43 m | 2.13 m x 2.43 m |
https://www.realtor.ca/real-estate/27346029/1320-585-bloor-st-e-street-e-toronto-north-st-james-town
Contact us for more information
Allen Zhang
Salesperson