Meticulously Well Maintained 3 Bedroom Semi In Patterson's Dufferin Hill Community. Features Include Open Concept Main Floor Layout With Modern Kitchen, Moveable Centre Island, Granite & Quartz Countertops With Walk Out To Bright Four Seasons Solarium. Finished Open Concept Basement With Bathroom, Laundry & Cold Room. Spacious Bedrooms Which Can Accommodate 4 Bedroom Layout. (id:56505)
| MLS® Number | N9294398 |
| Property Type | Single Family |
| Community Name | Patterson |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Laminate, Ceramic, Parquet |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 113 Ft |
| SizeFrontage | 24 Ft |
| SizeIrregular | 24.11 X 113.19 Ft |
| SizeTotalText | 24.11 X 113.19 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.04 m | 4.02 m | 5.04 m x 4.02 m |
| Second Level | Bedroom 2 | 3.24 m | 3.12 m | 3.24 m x 3.12 m |
| Second Level | Bedroom 3 | 4.8 m | 4.4 m | 4.8 m x 4.4 m |
| Basement | Recreational, Games Room | 8.35 m | 5.38 m | 8.35 m x 5.38 m |
| Basement | Laundry Room | 3.5 m | 1.76 m | 3.5 m x 1.76 m |
| Basement | Cold Room | 2.3 m | 1.55 m | 2.3 m x 1.55 m |
| Main Level | Foyer | 4.43 m | 3.35 m | 4.43 m x 3.35 m |
| Main Level | Den | 3.02 m | 2.84 m | 3.02 m x 2.84 m |
| Main Level | Living Room | 4.3 m | 3.35 m | 4.3 m x 3.35 m |
| Main Level | Dining Room | 5.6 m | 4.6 m | 5.6 m x 4.6 m |
| Main Level | Kitchen | 5.6 m | 4.6 m | 5.6 m x 4.6 m |
| Main Level | Solarium | 4.58 m | 3.2 m | 4.58 m x 3.2 m |
https://www.realtor.ca/real-estate/27352383/69-belwood-boulevard-vaughan-patterson
Contact us for more information
Moe Asgarian
Broker