Maintenance, Common Area Maintenance, Parking
$439.99 MonthlyNestled in the most desirable location in Mississauga, this charming townhouse with 3 bed, 3 bath, in the Lisgar Community is a rare find. Enter to a spacious living, dining area and gorgeous open concept kitchen with quartz countertop and lots of cabinets and walk-out to private backyard with interlocking stone. There are 3 spacious bedrooms, with large windows and lots of natural light. Fully finished large basement can be used as 4th bedroom or as entertainment room. Freshly Painted & Move In Ready perfect home in a family-friendly neighborhood! This home is just few minutes drive to 401/407, Huge Plaza across the street with easy access to Metro, Tim Hortons, Banks, schools, parks, shopping, transit. Close to Meadowvale town Centre, Go Station, Bus Terminal, Community Centre, Library & Pool. Don't miss! **** EXTRAS **** Family-Friendly Neighborhood, Within Walking Distance To Tim Horton's , Restaurants, Parks, Groceries, Medical Clinic, Pharmacy, Public Transit, highways and Much More. (id:56505)
| MLS® Number | W9294467 |
| Property Type | Single Family |
| Community Name | Lisgar |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pet Restrictions, Community Centre |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4 m | 3 m | 4 m x 3 m |
| Second Level | Bathroom | 7 m | 5 m | 7 m x 5 m |
| Third Level | Bathroom | 8 m | 5 m | 8 m x 5 m |
| Third Level | Bedroom 2 | 3.35 m | 2.7 m | 3.35 m x 2.7 m |
| Third Level | Bedroom 3 | 3 m | 1 m | 3 m x 1 m |
| Basement | Cold Room | 1.5 m | 1.2 m | 1.5 m x 1.2 m |
| Basement | Media | 9.7 m | 4.8 m | 9.7 m x 4.8 m |
| Lower Level | Laundry Room | 7 m | 7 m | 7 m x 7 m |
| Main Level | Living Room | 6.4 m | 4.8 m | 6.4 m x 4.8 m |
| Main Level | Dining Room | 5 m | 4.5 m | 5 m x 4.5 m |
| Main Level | Kitchen | 3 m | 2 m | 3 m x 2 m |
| Main Level | Bathroom | 4 m | 5 m | 4 m x 5 m |
https://www.realtor.ca/real-estate/27352498/70-6950-tenth-line-w-mississauga-lisgar
Contact us for more information
Archana Saini
Salesperson
Mohkam Saini
Salesperson