Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$844 MonthlyBright And Spacious Unit, Location, Location, Steps To New L.R.T Transit Hub. Convenient Location. Walking Distance To Amenities. Don't Miss This Opportunity To Own This 2 Bedrooms Plus Den And 2 Washrooms For Complete Privacy, Move In Ready Condo, With Open Concept Living/Dining. Ensuite Laundry, Walk-In Closet In Master Bedroom. Large Living Room Window With Unobstructed City Views. Shows Well! Very Clean & Tidy, Spotless Unit. 2 Bathroom Fully Renovated In 2021, New Kitchen Renovated In 2022. Laminate Floor 2021. 50k Spent On Renovation. Condo Fees Includes Water, Hydro, Heating, A/C. Priced To Sell. (id:56505)
| MLS® Number | W9285282 |
| Property Type | Single Family |
| Community Name | Beechborough-Greenbrook |
| CommunityFeatures | Pet Restrictions |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Tile, Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.03 m | 2.15 m | 3.03 m x 2.15 m |
| Main Level | Primary Bedroom | 4.63 m | 3.15 m | 4.63 m x 3.15 m |
| Main Level | Bedroom 2 | 3.93 m | 2.74 m | 3.93 m x 2.74 m |
| Main Level | Den | 2.78 m | 2.12 m | 2.78 m x 2.12 m |
| Main Level | Living Room | 3.45 m | 2.72 m | 3.45 m x 2.72 m |
| Main Level | Dining Room | 3.45 m | 2.72 m | 3.45 m x 2.72 m |
| Main Level | Bathroom | Measurements not available |
Contact us for more information
Indra Michael Xavier
Broker