Absolutely Stunning, recently renovated from top to bottom . Almost 1900 Sq. Ft 4 Bedroom Semi-Detached House. Upgraded Kitchen Countertop, Freshly Painted, Huge Size Family & Separate Living Room, Master Bedroom With 4 Pc Ensuite, All Bedrooms Of Good Size, Family Size Eat-In KitchenWalk-Out To Backyard Deck, Patio, , Close To Parks, Food Plaza , Bus Stop and high school. (id:56505)
MLS® Number | W9285380 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Window Coverings |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FireplacePresent | Yes |
FlooringType | Laminate, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 113 Ft |
SizeFrontage | 24 Ft |
SizeIrregular | 24.14 X 113.46 Ft |
SizeTotalText | 24.14 X 113.46 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.27 m | 3.47 m | 5.27 m x 3.47 m |
Second Level | Bedroom 2 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Second Level | Bedroom 3 | 4.08 m | 2.74 m | 4.08 m x 2.74 m |
Second Level | Bedroom 4 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Kitchen | 2.92 m | 2.44 m | 2.92 m x 2.44 m |
Main Level | Family Room | 5.27 m | 3.05 m | 5.27 m x 3.05 m |
Main Level | Living Room | 5.79 m | 3.66 m | 5.79 m x 3.66 m |
Main Level | Eating Area | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
https://www.realtor.ca/real-estate/27350305/20-cedarcliff-trail-brampton-sandringham-wellington
Contact us for more information
Ricky Sidhu
Salesperson