Maintenance, Common Area Maintenance, Insurance, Water
$322.06 MonthlyBrand New 1 Bedroom 1 bath condo unit on 24th floor with unblocked view. It located at Peter & Adelaide st. Superb location with 100 walking score. Open balcony provides extra outdoor space. State of art amenities in the building include rooftop pool with cabanas & lounge deck. Communal Hi-Tech working space, gym and yoga studio. The entertainment & financial district, King & Queen Street west, Theatres, public transportation all within walkable distance (id:56505)
| MLS® Number | C9285468 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| CommunityFeatures | Pet Restrictions |
| Features | Balcony |
| PoolType | Outdoor Pool |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 2.81 m | 3.07 m | 2.81 m x 3.07 m |
| Main Level | Kitchen | 2.89 m | 6.7 m | 2.89 m x 6.7 m |
| Main Level | Living Room | 2.89 m | 6.7 m | 2.89 m x 6.7 m |
| Main Level | Dining Room | 2.89 m | 6.7 m | 2.89 m x 6.7 m |
https://www.realtor.ca/real-estate/27350675/2712-108-peter-street-toronto-waterfront-communities-c1
Contact us for more information
Chavi Pandhi
Salesperson