Brand New Maverick Condo, Luxury Corner Unit at theFabulous Maverick Condos. Open concept floor, Bright and Spacious With Many Floor ToCeiling windows throughout. Modern kitchen with stone countertop & integrated appliances Beautiful Finishings. Prestigious and state of the art amenities. Don't miss out living in this beautiful new unit!Everything at your fingertips; Union Station, PATH, TIFF building, Billy Bishop Airport, Streetcarat front door, entertainment district, Financial district, St. Andrew Station, U of T, TMU,George Brown all close by. ACC, Rogers Center, Eaton Center. Must See! **** EXTRAS **** B/I Appliances (Fridge, Dishwasher, Oven, Cooktop, Range Hood & Microwave), Washer And Dryer, Window Coverings, Glass Shower (id:56505)
| MLS® Number | C9294206 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pet Restrictions, Community Centre |
| ViewType | View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre, Security/concierge, Party Room |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.95 m | 2.72 m | 4.95 m x 2.72 m |
| Flat | Dining Room | 4.95 m | 2.26 m | 4.95 m x 2.26 m |
| Flat | Kitchen | 4.95 m | 2.26 m | 4.95 m x 2.26 m |
| Flat | Primary Bedroom | 3.2 m | 2.59 m | 3.2 m x 2.59 m |
https://www.realtor.ca/real-estate/27351788/2603-327-king-street-w-toronto-waterfront-communities-c1
Contact us for more information
Karl Wong
Salesperson
Fanny Lee
Broker