Gorgeous well kept 4+2 Bedroom / 4 Washroom home on a premium 45.95 ft wide Lot on a quiet street in the High Demand Area Of Fletcher's South. Professionally stamped concrete driveway & porch gives an eye catching look with a fantastic curb appeal. This property features a very practical Layout with open to above foyer, bright Living dining combined O/L front yard , Sep Family room , Hardwood Floors on main, Spiral oak staircase, Renovated Eat In Kitchen With Maple wood cabinets, quartz counters & Backsplash. Lots Of Storage. Large breakfast area Walk Out To Wooden Deck overlooks professionally landscaped Back yard. Lots of natural light + pot lights on main floor. 2nd floor features large primary bedroom with 5 pc ensuite & W/I closet, other 3 good sized sunlit bedrooms & 4 pc main washroom. No carpet anywhere. 2 bedroom finished basement with legal side entrance . New roof 2022, windows 2018, kitchen 2021, A/C, Furnace & Garage doors + GDOs 2022, Garden shed 2022, Freshly painted in 2024 **** EXTRAS **** Located At Prime Location on Border of Mississauga & Brampton, 6 Parking spots, Just Minutes to highway 407, Majors hopping Plazas, top rated schools, public Transit And All Amenities. Not to be missed. (id:56505)
MLS® Number | W8484464 |
Property Type | Single Family |
Community Name | Fletcher's Creek South |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Blinds, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft |
SizeFrontage | 45 Ft |
SizeIrregular | 45.95 X 109.95 Ft |
SizeTotalText | 45.95 X 109.95 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.2 m | 3.6 m | 5.2 m x 3.6 m |
Second Level | Bedroom 2 | 4.5 m | 3.3 m | 4.5 m x 3.3 m |
Second Level | Bedroom 3 | 3.45 m | 3.25 m | 3.45 m x 3.25 m |
Second Level | Bedroom 4 | 3.25 m | 3.1 m | 3.25 m x 3.1 m |
Basement | Bedroom | 3.95 m | 3.03 m | 3.95 m x 3.03 m |
Basement | Living Room | 7 m | 4.9 m | 7 m x 4.9 m |
Basement | Kitchen | 3 m | 2.8 m | 3 m x 2.8 m |
Basement | Bedroom | 4.11 m | 3.03 m | 4.11 m x 3.03 m |
Main Level | Living Room | 5.28 m | 3.4 m | 5.28 m x 3.4 m |
Main Level | Dining Room | 3.76 m | 3.4 m | 3.76 m x 3.4 m |
Main Level | Kitchen | 6.4 m | 2.85 m | 6.4 m x 2.85 m |
Main Level | Family Room | 5.6 m | 3.4 m | 5.6 m x 3.4 m |
https://www.realtor.ca/real-estate/27100071/10-hedgerow-avenue-brampton-fletchers-creek-south
Contact us for more information
Amarjit Chahal
Salesperson