Experience luxury living in this meticulously maintained home featuring designer finishes and distinguished architectural details. Situated on a premium corner lot with mature trees, this residence offers the perfect blend of location, elegance, and amenities. The natural stone exterior adds to the gorgeous curb appeal of this property that offers approximately 7000 sq ft living space. Grand Foyer, State of the Art Kitchen, Dreamy Primary Bedroom Retreat, Brs W/ Spa-Like Ensuites & Cathedral Ceilings, Large Bsmt W/ 3 Bedrooms. The resort-like backyard is the highlight of this home, featuring a sauna, winterized hot tub for year-round enjoyment, an inground pool w/ electric cover for heat retention, outdoor kitchen, pool/storage shed, garden shed, covered deck connecting to the kitchen. The interlocked backyard, with all the updates & additions less than five years old, transform the space into an oasis perfect for entertaining. **** EXTRAS **** $$$ spent on upgrades, located near top schools, GO transit, the QEW, & Port Credit. This home combines convenience w/ elegance, making it a true gem in a prime location. All furniture negotiable. 1 furnace, 2 AC's, 4 electric panels (id:56505)
MLS® Number | W9052098 |
Property Type | Single Family |
Community Name | Mineola |
AmenitiesNearBy | Hospital, Marina, Schools |
CommunityFeatures | Community Centre |
Features | Wooded Area |
ParkingSpaceTotal | 11 |
PoolType | Inground Pool |
BathroomTotal | 7 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 3 |
BedroomsTotal | 7 |
Appliances | Water Heater, Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Two Washers, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Hospital, Marina, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 140 Ft |
SizeFrontage | 99 Ft |
SizeIrregular | 99 X 140 Ft |
SizeTotalText | 99 X 140 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.1 m | 5.85 m | 6.1 m x 5.85 m |
Second Level | Bedroom 2 | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Second Level | Bedroom 3 | 4.57 m | 4.25 m | 4.57 m x 4.25 m |
Second Level | Bedroom 4 | 4.58 m | 3.09 m | 4.58 m x 3.09 m |
Basement | Recreational, Games Room | 6.17 m | 5.48 m | 6.17 m x 5.48 m |
Basement | Family Room | 5.9 m | 4.24 m | 5.9 m x 4.24 m |
Basement | Bedroom 5 | 4.45 m | 4.24 m | 4.45 m x 4.24 m |
Main Level | Study | 4.65 m | 4.64 m | 4.65 m x 4.64 m |
Main Level | Living Room | 5.47 m | 3.48 m | 5.47 m x 3.48 m |
Main Level | Family Room | 6.13 m | 3.96 m | 6.13 m x 3.96 m |
Main Level | Kitchen | 9.14 m | 5.64 m | 9.14 m x 5.64 m |
Main Level | Dining Room | 5.64 m | 4.27 m | 5.64 m x 4.27 m |
https://www.realtor.ca/real-estate/27208157/233-indian-valley-trail-mississauga-mineola
Contact us for more information
John Melki
Salesperson
Sam Najjar
Broker