**New Modern Bright & Spacious 3 Bedroom & 2.5 Bathroom Townhouse In Great Neighborhood**Ground Level Can Be Used As Den Or Office, Patio Door Leads To Backyard**Carpet Free Open Concept Main Floor Featuring Great Room, Kitchen & Breakfast Area**Functional Family Kitchen W/Quartz Countertop, Premium Finished Cabinets, S/S Appliances & W/O To Deck**Primary Bedroom W/Walk In Closet & 3 Pc Ensuite** 2 Additional Bedrooms & 4 Pc Washroom** Great Location **** EXTRAS **** Stainless Steel Kitchen Appliances, Stacked Washer & Dryer, All Existing Window Coverings & Electrical Light Fixtures, Air Condition Unit. 1 Indoor Garage Parking & 1 Outdoor Driveway Parking (id:56505)
MLS® Number | X9056532 |
Property Type | Single Family |
Features | In Suite Laundry |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Vinyl, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.86 m | 4.08 m | 2.86 m x 4.08 m |
Second Level | Bedroom 2 | 1.86 m | 2.46 m | 1.86 m x 2.46 m |
Second Level | Bedroom 3 | 2.13 m | 3.01 m | 2.13 m x 3.01 m |
Main Level | Great Room | 3.17 m | 4.32 m | 3.17 m x 4.32 m |
Main Level | Kitchen | 2.31 m | 3.26 m | 2.31 m x 3.26 m |
Main Level | Eating Area | 2.1 m | 2.74 m | 2.1 m x 2.74 m |
Ground Level | Den | 3.35 m | 2.5 m | 3.35 m x 2.5 m |
https://www.realtor.ca/real-estate/27219469/50-461-blackburn-drive-brantford
Contact us for more information
Kavi Ashok Kumar
Salesperson