One of the Largest Detached Homes in Cornell Markham!!! Just Walks To Top Rated Schools: Black Walnut P.S., St. Joseph C.S. and Bill Hogarth S.S! Featuring 4+2Br 5Wr (3 Full Baths on 2nd Floor w/Jack & Jill) Over 3200 Sq Ft plus Fully Finished Basement with Rough-In for Kitchen, Main Floor Office/Den, 2nd Floor Loft / Lounge Area, 2-Car Attached Garage With Direct Access, Functional Layout, Open Concept Kitchen with Walk-In Pantry, Stainless Steel Appliances, Quartz Countertop, Center Island & Breakfast Area, Hardwood Floors On Main Flr, 4 Spacious Bedrooms + Lounge On 2nd Floor, Primary Bedroom W/5-Pc Ensuite & Double Walk-In Closets, Newer Roof (22), Newer Furnace (17), and More! Close To Top Rated Schools, Hospital, Parks, Public Transit, Cornell Community Center & Library, Go Transit, Hwy 7 & 407, Groceries, Markville Mall and More! **** EXTRAS **** Offers Anytime! See Virtual Tour, 3D Matterport and Floor Plan. **Public Open House Sat & Sun July 27 & 28 @2-4pm! (id:56505)
MLS® Number | N9055330 |
Property Type | Single Family |
Community Name | Cornell |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Carpeted, Laminate, Tile |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 82 Ft |
SizeFrontage | 39 Ft |
SizeIrregular | 39.37 X 82.02 Ft |
SizeTotalText | 39.37 X 82.02 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Library | 4.01 m | 4.95 m | 4.01 m x 4.95 m |
Second Level | Primary Bedroom | 8.23 m | 4.57 m | 8.23 m x 4.57 m |
Second Level | Bedroom 2 | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
Second Level | Bedroom 3 | 3.66 m | 3.53 m | 3.66 m x 3.53 m |
Second Level | Bedroom 4 | 3.78 m | 3.66 m | 3.78 m x 3.66 m |
Basement | Recreational, Games Room | Measurements not available | ||
Ground Level | Family Room | 3.96 m | 5.56 m | 3.96 m x 5.56 m |
Ground Level | Kitchen | 3.96 m | 2.9 m | 3.96 m x 2.9 m |
Ground Level | Eating Area | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Ground Level | Living Room | 6.1 m | 4.27 m | 6.1 m x 4.27 m |
Ground Level | Dining Room | 6.1 m | 4.27 m | 6.1 m x 4.27 m |
Ground Level | Office | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
https://www.realtor.ca/real-estate/27216728/17-summerside-street-markham-cornell
Contact us for more information
Stephen Truong
Broker