Well maintained raised bungalow located in the family Blue Grass Meadows Neighbourhood of Whitby. Inviting Entrance, Natural Light Flows throughout this Home. Cozy Finished Basement, Sep Bdrm, Perfect For Or Nanny Suite With Entrance From Garage. W/O To Large Deck And Abundant Backyard Space. Upgraded With Inner And Exterior Pot Light (2021), Laminate Flooring (2024). Walk to School, Park, And Short Distance To Whitby Mall And Transit Less Than 10 Min To GO Station And 401. This Home Won't Last!! ** This is a linked property.** (id:56505)
MLS® Number | E9055972 |
Property Type | Single Family |
Community Name | Blue Grass Meadows |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft |
SizeFrontage | 45 Ft |
SizeIrregular | 45.7 X 98.42 Ft |
SizeTotalText | 45.7 X 98.42 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.7488 m | 3.2492 m | 4.7488 m x 3.2492 m |
Main Level | Kitchen | 4.8189 m | 3.3193 m | 4.8189 m x 3.3193 m |
Main Level | Primary Bedroom | 4.1514 m | 3.3193 m | 4.1514 m x 3.3193 m |
Main Level | Bedroom 2 | 3.9014 m | 2.8499 m | 3.9014 m x 2.8499 m |
Main Level | Bedroom 3 | 3.6606 m | 1.8288 m | 3.6606 m x 1.8288 m |
https://www.realtor.ca/real-estate/27217481/main-fl-9-visser-court-whitby-blue-grass-meadows
Contact us for more information
Praba Elaganathan
Salesperson