Discover the perfect starter home in the charming community of Queensville. Open Concept Townhouse W/ 9Ft Ceilings On Main Floor. Located In Highly Sought After Area! This Home Backs Onto Green Space, Steps Away To The Local Park, Thousands In Upgrades Including Hardwood Oak Staircase, Bathroom Vanities & Soaker Tub In Ensuite. Finished Basement Rec Room W/ 3 Pc Bath. Balcony On 2nd Floor.The location couldn't be better! Enjoy the convenience of being just moments away from Highway 404, East Gwillimbury GO station, Upper Canada Mall, Costco, supermarkets, and a wide selection of restaurants. Your shopping and dining needs are easily met, offering you more time to savour life's precious moments. **** EXTRAS **** Excellent schools nurture children's growth. Embrace an active lifestyle with nearby parks and trails. Make Queensville your dream home. (id:56505)
MLS® Number | N9050817 |
Property Type | Single Family |
Community Name | Queensville |
ParkingSpaceTotal | 2 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 91 Ft |
SizeFrontage | 19 Ft |
SizeIrregular | 19.69 X 91.86 Ft |
SizeTotalText | 19.69 X 91.86 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.04 m | 3.76 m | 4.04 m x 3.76 m |
Second Level | Bedroom 2 | 3.99 m | 2.87 m | 3.99 m x 2.87 m |
Second Level | Bedroom 3 | 2.84 m | 2.69 m | 2.84 m x 2.69 m |
Second Level | Kitchen | 4.65 m | 2.49 m | 4.65 m x 2.49 m |
Basement | Den | 4.78 m | 2.08 m | 4.78 m x 2.08 m |
Basement | Laundry Room | 1.6 m | 0.84 m | 1.6 m x 0.84 m |
Basement | Recreational, Games Room | 7.72 m | 3.91 m | 7.72 m x 3.91 m |
Main Level | Kitchen | 2.51 m | 2.51 m | 2.51 m x 2.51 m |
Main Level | Family Room | 7.62 m | 3.2 m | 7.62 m x 3.2 m |
https://www.realtor.ca/real-estate/27204756/18-blackpool-lane-east-gwillimbury-queensville
Contact us for more information
Guang Yang
Broker