Newly renovated, 3 bedroom, 3 bathroom home in South Riverdale / Leslieville, with separate basement entrance and plenty of natural light all day from east and west. Brand new windows, heat pump, furnace and thermostat. Tankless water heater owned. Easy access to the financial district, DVP and downtown Toronto. Quick walking distance to shopping, parks, schools, and restaurants. This move-in-ready home is a must-see! (id:56505)
MLS® Number | E9050335 |
Property Type | Single Family |
Community Name | South Riverdale |
AmenitiesNearBy | Beach, Park, Schools |
Features | Irregular Lot Size, Carpet Free |
ParkingSpaceTotal | 2 |
Structure | Porch, Deck, Drive Shed, Workshop |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Refrigerator, Stove, Washer, Water Heater |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Beach, Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 53 Ft |
SizeFrontage | 28 Ft |
SizeIrregular | 28.17 X 53.33 Ft ; 37.82 Ft X 40.21 Ft X 67.93 Ft X 26.33ft |
SizeTotalText | 28.17 X 53.33 Ft ; 37.82 Ft X 40.21 Ft X 67.93 Ft X 26.33ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.11 m | 2.74 m | 4.11 m x 2.74 m |
Second Level | Bedroom 2 | 3.71 m | 2.5 m | 3.71 m x 2.5 m |
Second Level | Bedroom 3 | 3.51 m | 2.5 m | 3.51 m x 2.5 m |
Second Level | Bathroom | 2.29 m | 1.37 m | 2.29 m x 1.37 m |
Basement | Kitchen | 3.2 m | 1.52 m | 3.2 m x 1.52 m |
Basement | Bathroom | 1.52 m | 1.98 m | 1.52 m x 1.98 m |
Basement | Living Room | 3.2 m | 3.81 m | 3.2 m x 3.81 m |
Basement | Bedroom | 3.2 m | 2.13 m | 3.2 m x 2.13 m |
Main Level | Living Room | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Kitchen | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Main Level | Bathroom | 1.22 m | 0.91 m | 1.22 m x 0.91 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27203377/36-leslie-street-toronto-e01-south-riverdale
Contact us for more information
Narges Siadati-Fini
Salesperson