Move-In Now! 3 Bedrooms With Parking! 2nd Level Unit + 3rd Level Loft/Living Room! Family Sized Kitchen With Walkout To Elevated Backyard Deck, Bedrooms With Closets, Private Ensuite Laundry Machine, Minutes To Shopping At The Centre On Barton Mall, Tim Hortons Sports Field, St Peter's Hospital & Gage Park **** EXTRAS **** Move-In Now! 3 Bedrooms With Parking! Private Ensuite Laundry Machine! 2nd Level Unit + 3rd Level Loft/Living Room! (id:56505)
MLS® Number | X9050167 |
Property Type | Single Family |
Community Name | Stipley |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Laminate |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 94 Ft |
SizeFrontage | 30 Ft |
SizeIrregular | 30.06 X 94.32 Ft |
SizeTotalText | 30.06 X 94.32 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 3.16 m | 3.23 m | 3.16 m x 3.23 m |
Second Level | Kitchen | 3.16 m | 2.93 m | 3.16 m x 2.93 m |
Second Level | Primary Bedroom | 3.47 m | 3.26 m | 3.47 m x 3.26 m |
Second Level | Bedroom 2 | 3.47 m | 3.26 m | 3.47 m x 3.26 m |
Second Level | Bedroom 3 | 3.47 m | 2.89 m | 3.47 m x 2.89 m |
Third Level | Living Room | 8.25 m | 4.14 m | 8.25 m x 4.14 m |
https://www.realtor.ca/real-estate/27203012/upper-25-spadina-avenue-hamilton-stipley
Contact us for more information
Moe Kamali
Broker of Record
Maya Kamali
Salesperson