Gorgeous Conservation Lot In Patterson W/ Tandem 3-Car Garage! 6000Sf above ground living space, Fully Finished Walk-Out Basement! Cathedral Ceilings In Sun-Filled Family Room W/ Custom Fireplace Mantel. Custom Kitchen W/ Breakfast Area & W/O Huge Terrace O/L Conservatory. Large Office Space On Main. Prim Bed W/ 2 W/I Closets & 5pc Ensuite. 3 Additional Large Bedrooms All W/ Washroom Access. Solid Metal/Concrete Deck Facing Beautiful Ravine With Pond! Upgraded Railing, Front Foor, Columns & Mouldings In Living Areas. Entertaining Area In Walk-Out Basement With Wet Bar, Bathroom & 2 Bedrooms! Extra Service Staircase To Bsmt! Interlocked Driveway W/ Professionally Landscaped Front & Back Yards! 6 Surveillance Cameras, Central Vac & Attachments, Humidifier. **** EXTRAS **** Please Be Aware The Green Space Behind House Is Protected Land. This Is Not a Park Or a Nature Trail. (id:56505)
MLS® Number | N8439910 |
Property Type | Single Family |
Community Name | Patterson |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
ParkingSpaceTotal | 7 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FlooringType | Ceramic, Laminate, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 117 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 117.45 Ft |
SizeTotalText | 50 X 117.45 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.25 m | 4.57 m | 6.25 m x 4.57 m |
Second Level | Bedroom 2 | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Second Level | Bedroom 3 | 5.05 m | 3.66 m | 5.05 m x 3.66 m |
Second Level | Bedroom 4 | 4.11 m | 3.71 m | 4.11 m x 3.71 m |
Basement | Recreational, Games Room | 11.9 m | 5.05 m | 11.9 m x 5.05 m |
Basement | Bedroom | 4.49 m | 3.26 m | 4.49 m x 3.26 m |
Basement | Bedroom | 4.49 m | 3.34 m | 4.49 m x 3.34 m |
Main Level | Kitchen | 4.62 m | 4.57 m | 4.62 m x 4.57 m |
Main Level | Dining Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Main Level | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Family Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Main Level | Office | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
https://www.realtor.ca/real-estate/27040729/131-lady-nadia-drive-vaughan-patterson
Contact us for more information
Olga Parkhomenko
Broker
Kate Parkhomenko
Salesperson