9 years new building. Rebuilt in 2014/2015. 4,000 S.F.+ living space. 6 Bedrooms above grade & 2 bedrooms in basement. Easily accommodate a large family. Builder finished basement with separate entrance. Fully fenced yard w/interlocking stone driveway & no sidewalk. Lot is backing onto Montessori school. Property features: hardwood flooring throughout and California shutters throughout. 9ft ceiling on the main floor. Crown moulding, pot lights, skylight. Family room with gas fireplace (currently used as a dining room). Loft can be extra office or bedroom space. Top-of-the-line appliances. Library/Office on the main floor. Immaculate & well-kept by the owner. Steps to Pacific Mall, Splendid China, Denison Centre, supermarkets, schools, parks, Milliken GO station & TTC & YRT bus stops. Easy access to HWY 407/404. High Ranking Milliken Mills HS With IB Program. (id:56505)
2:00 pm
Ends at:4:00 pm
MLS® Number | N9045797 |
Property Type | Single Family |
Community Name | Milliken Mills West |
AmenitiesNearBy | Schools, Public Transit, Place Of Worship |
EquipmentType | Water Heater - Gas |
Features | Paved Yard, Carpet Free |
ParkingSpaceTotal | 7 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 7 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 2 |
BedroomsTotal | 8 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Microwave, Range, Refrigerator, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Schools, Public Transit, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 102 Ft |
SizeFrontage | 35 Ft |
SizeIrregular | 35.27 X 102.95 Ft |
SizeTotalText | 35.27 X 102.95 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.03 m | 3.34 m | 3.03 m x 3.34 m |
Second Level | Bedroom 5 | 2.72 m | 3.34 m | 2.72 m x 3.34 m |
Second Level | Dining Room | 7.39 m | 3.37 m | 7.39 m x 3.37 m |
Second Level | Primary Bedroom | 5.66 m | 4.05 m | 5.66 m x 4.05 m |
Second Level | Bedroom 2 | 3.75 m | 5.77 m | 3.75 m x 5.77 m |
Second Level | Bedroom 3 | 3.5 m | 3.14 m | 3.5 m x 3.14 m |
Third Level | Loft | 3.48 m | 4.4 m | 3.48 m x 4.4 m |
Main Level | Living Room | 7.39 m | 3.37 m | 7.39 m x 3.37 m |
Main Level | Library | 2.71 m | 2.73 m | 2.71 m x 2.73 m |
Main Level | Kitchen | 4.88 m | 3.7 m | 4.88 m x 3.7 m |
Main Level | Family Room | 3.36 m | 4.5 m | 3.36 m x 4.5 m |
Main Level | Eating Area | 4.88 m | 3.7 m | 4.88 m x 3.7 m |
https://www.realtor.ca/real-estate/27190530/83-eastpine-drive-markham-milliken-mills-west
Contact us for more information
Eko Liu
Salesperson