The dignity & charm of this century home, at a prime location close to all downtown amenities & entertainment, is waiting for you. From the welcoming front porch, step into an older era with original hardwood floors, 10"" baseboards, gorgeous trim, high ceilings on main floor & crown mouldings. If you love unspoiled vintage, you'll be impressed. 3 bedrooms, 2 baths & main floor laundry. A captivating rear patio with a vine covered pergola & garden offers a blissful outdoor space for long summer days of relaxing as well as access to rear lane parking + privacy fence. Classic stone basement provides additional storage/cold cellar. Roof (2019), furnace & AC (2021), wiring upgrades (2014), plumbing upgrades (2014). Imagine being able to walk a few minutes for morning coffee, a blissful meal, or meeting friends right downtown. **** EXTRAS **** C5 Restricted Commercial Residential zoning permitting various uses offers great potential to an astute buyer. The home is offered in \"As is, Where is\" condition as per the Estate Trustee directions. (id:56505)
MLS® Number | W8455806 |
Property Type | Single Family |
Community Name | Orangeville |
AmenitiesNearBy | Place Of Worship, Park, Schools |
Features | Lane, Level |
ParkingSpaceTotal | 3 |
Structure | Patio(s), Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Humidifier, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
LandAmenities | Place Of Worship, Park, Schools |
Sewer | Sanitary Sewer |
SizeIrregular | 40 X 117.4 Ft |
SizeTotalText | 40 X 117.4 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.7 m | 3.99 m | 6.7 m x 3.99 m |
Second Level | Bedroom 2 | 3.12 m | 3.53 m | 3.12 m x 3.53 m |
Second Level | Bedroom 3 | 3.05 m | 3.42 m | 3.05 m x 3.42 m |
Main Level | Living Room | 4.75 m | 3.84 m | 4.75 m x 3.84 m |
Main Level | Dining Room | 3.31 m | 2.1 m | 3.31 m x 2.1 m |
Main Level | Kitchen | 3.56 m | 3.42 m | 3.56 m x 3.42 m |
Main Level | Laundry Room | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27062579/36-first-street-orangeville-orangeville
Contact us for more information
Ann Butler
Salesperson