Located between St.Davids and Niagara Falls, this freehold townhouse in the desirable Neighbourhoods of St.Davids has been lovingly maintained by the original owner. Featuring two primary bedrooms with ensuites on the main and second floors with 2nd floor loft overlooking the main floor great room with fireplace. The galley style kitchen has a bright breakfast area that leads to a large balcony deck where you can enjoy your morning coffee. There is also a 2 piece bathroom and main floor laundry to round out the space. The walkout basement is fully finished with a large comfortable recroom/dining area with another fireplace and 2 piece bathroom perfect for family functions or a wonderful place to relax. From the walkout, you can unwind or entertain in the private courtyard a few short steps from the double car garage. Easy access to shopping, golf courses, QEW and everything that Niagara has to offer. (id:56505)
MLS® Number | 40599345 |
Property Type | Single Family |
AmenitiesNearBy | Park, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Southern Exposure, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2630 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Park, Shopping |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 24 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'4'' x 16'0'' | ||
Second Level | Loft | 19'3'' x 10'5'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Workshop | 15'10'' x 8'10'' | ||
Basement | Other | 13'6'' x 7'0'' | ||
Basement | Recreation Room | 21'9'' x 22'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'6'' x 12'2'' | ||
Main Level | Great Room | 22'10'' x 13'8'' | ||
Main Level | Dinette | 10'11'' x 10'0'' | ||
Main Level | Kitchen | 12'6'' x 8'2'' |
https://www.realtor.ca/real-estate/27057771/6309-pinestone-road-niagara-falls
Contact us for more information
Robert Wilkinson
Salesperson