Maintenance,
$659.07 MonthlyStunning 1-bedroom + den condo built by Award-Winning Builder New Horizon Development Group! This spacious unit boasts over 740 sq ft of living space, is carpet-free throughout, and was freshly painted 2024. Overlook the escarpment from your private balcony while you enjoy a drink or your morning coffee. The unit also features Geo Thermal heating and cooling, approximately 9-foot ceilings, in-suite laundry, 1 underground parking space, and 1 locker! Many building amenities include 2 Fitness Rooms, Media Room, Party Room, Outdoor Terrace & Bike Storage. Just steps to Hamilton GO, St. Joe's Hospital & trendy James Street, this is the ideal location for any young professional. (id:56505)
| MLS® Number | X8429130 |
| Property Type | Single Family |
| Community Name | Durand |
| AmenitiesNearBy | Hospital, Public Transit |
| CommunityFeatures | Pet Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| ExteriorFinish | Stone, Stucco |
| HeatingType | Other |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 2.49 m | 2.46 m | 2.49 m x 2.46 m |
| Main Level | Kitchen | 2.49 m | 3.1 m | 2.49 m x 3.1 m |
| Main Level | Great Room | 5 m | 3.1 m | 5 m x 3.1 m |
| Main Level | Bedroom | 3.56 m | 3.15 m | 3.56 m x 3.15 m |
https://www.realtor.ca/real-estate/27026800/601-85-robinson-street-hamilton-durand
Contact us for more information
Denis Ibrahimagic
Salesperson