Maintenance,
$835.62 MonthlyAttention Investors, Business Wise People!!! This is a money maker!!! 98% monthly booked on Airbnb. Rarely Offered One Of A Kind Corner 2 Bedroom Ph Loft At The Tides. Professionally Renovated & Decorated. Fully Furnished Model Home. Efficient 880 Sf Layout W/Soaring 9 Ft Ceilings, Quartz Counters & Breakfast Bar, S/S Appl. 2 Balconies W/Picturesque Lake/City Views. Includes Tandem Parking Spot For 2 Cars. Amenities: Bbq Terr, Gym, Yoga/Exercise, Party Rm W/Kitchen/Billiards & 24 Hour Conc. ++Fab Loc.: 10 Min. Dr. Downtown, Street Car/Go, Lake & High Park, Marina, Sherway Gardens Mall, Pearson Intl Airport & Toronto Island Airport. (id:56505)
| MLS® Number | W8300670 |
| Property Type | Single Family |
| Community Name | Mimico |
| AmenitiesNearBy | Marina, Park |
| CommunityFeatures | Pet Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Pump |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Marina, Park |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.68 m | 2.13 m | 3.68 m x 2.13 m |
| Second Level | Bedroom 2 | 3.5 m | 2.13 m | 3.5 m x 2.13 m |
| Main Level | Living Room | 5.2 m | 4.6 m | 5.2 m x 4.6 m |
| Main Level | Dining Room | 5.2 m | 4.6 m | 5.2 m x 4.6 m |
| Main Level | Kitchen | 3 m | 2.4 m | 3 m x 2.4 m |
https://www.realtor.ca/real-estate/26839761/ph06-185-legion-road-n-toronto-mimico
Contact us for more information
Larysa Hrynda
Salesperson