. (id:56505)
MLS® Number | W8031314 |
Property Type | Single Family |
Community Name | Shoreacres |
AmenitiesNearBy | Park, Public Transit |
Features | Cul-de-sac |
ParkingSpaceTotal | 16 |
PoolType | Inground Pool |
WaterFrontType | Waterfront |
BathroomTotal | 10 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Wood |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Private Road |
Acreage | No |
LandAmenities | Park, Public Transit |
Sewer | Septic System |
SizeIrregular | 100 X 325 Ft |
SizeTotalText | 100 X 325 Ft|1/2 - 1.99 Acres |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.77 m | 5.08 m | 5.77 m x 5.08 m |
Second Level | Bedroom | 5.08 m | 3.81 m | 5.08 m x 3.81 m |
Second Level | Bedroom | 4.11 m | 4.09 m | 4.11 m x 4.09 m |
Second Level | Bedroom | 9.19 m | 5.56 m | 9.19 m x 5.56 m |
Second Level | Loft | 6.71 m | 5.79 m | 6.71 m x 5.79 m |
Basement | Exercise Room | 5 m | 4.95 m | 5 m x 4.95 m |
Basement | Media | 6.68 m | 6.55 m | 6.68 m x 6.55 m |
Basement | Bedroom | 6.63 m | 4.9 m | 6.63 m x 4.9 m |
Basement | Family Room | 10.74 m | 3.76 m | 10.74 m x 3.76 m |
Basement | Games Room | 11.58 m | 5.28 m | 11.58 m x 5.28 m |
Main Level | Great Room | 6.71 m | 6.65 m | 6.71 m x 6.65 m |
Main Level | Kitchen | 7.8 m | 3.53 m | 7.8 m x 3.53 m |
https://www.realtor.ca/real-estate/26936092/140-secord-lane-burlington-shoreacres
Contact us for more information
Christopher Invidiata
Salesperson